| Investor Charter - Annexure- B as per Circular No SEBI/HO/IMD/IMD-II CIS/P/CIR/2021/0685 dated December 13, 2021 | |||||||
|---|---|---|---|---|---|---|---|
| Complaint Data to be displayed by Research Analyst | |||||||
| Name of Organisation - SIHO Research Private Limited | |||||||
| Status - SEBI registered Research Analyst | |||||||
| SEBI Registration Number - INH000019813 | |||||||
| Data for the month ending - Feb 2026 | |||||||
| Sr. No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaint s > 3months | Average Resolutio n time^ (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES ) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | |||||||
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Trend of monthly disposal of complaints | |||||
|---|---|---|---|---|---|
| Sr. No | Month | Carried forward from previous month | Received | Resolved * | Pending# |
| 1 | Feb 2026 - Till Date | 0 | 0 | 0 | |
| 2 | Jan 2026 | 0 | 0 | 0 | |
| 3 | Dec 2025 | 0 | 0 | 0 | |
| 4 | Nov 2025 | 0 | 0 | 0 | |
| 5 | Oct 2025 | 0 | 0 | 0 | |
| 6 | Sep 2025 | 0 | 0 | 0 | |
| 7 | Aug 2025 | 0 | 0 | 0 | |
| 8 | Jul 2025 | 0 | 0 | 0 | |
| 9 | Jun 2025 | 0 | 0 | 0 | |
| 10 | May 2025 | 0 | 0 | 0 | |
| 11 | Apr 2025 | 0 | 0 | 0 | |
| 12 | Mar 2025 | 0 | 0 | 0 | |
| 13 | Feb 2025 | 0 | 0 | 0 | |
| Grand Total | |||||
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
| Trend of annual disposal of complaints | |||||
|---|---|---|---|---|---|
| Sr. No | Month | Carried forward from previous Year | Received | Resolved * | Pending# |
| 1 | 2022-23 | NA | NA | NA | NA |
| 2 | 2023-24 | 0 | 0 | 0 | 0 |
| 3 | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.